Player | Events Played | Cashes | % Cashes | Points | Winnings |
|---|---|---|---|---|---|
| Jeff Jones | 11 | 5 | 45% | 22.3 | $245 |
| Renee Landers | 8 | 3 | 38% | 23.8 | $190 |
| Todd Murphy | 11 | 3 | 27% | 16.8 | $185 |
| Robey Clark | 12 | 4 | 33% | 14.6 | $175 |
| Austin Sheffield | 11 | 4 | 36% | 15.5 | $170 |
| Thomas Smith | 6 | 3 | 50% | 27.5 | $165 |
| Ira Pollack | 3 | 2 | 67% | 53.3 | $160 |
| Ryan Blackwood | 9 | 2 | 22% | 13.9 | $125 |
| Matthew Gagan | 2 | 2 | 100% | 62.5 | $125 |
| David Dowler | 4 | 3 | 75% | 30.0 | $120 |
| Ben Falk | 1 | 1 | 100% | 100.0 | $100 |
| Lucas Larimore | 10 | 4 | 40% | 10.0 | $100 |
| Anibal Rivera | 1 | 1 | 100% | 50.0 | $50 |
| Mike Heilbronner | 2 | 1 | 50% | 25.0 | $50 |
| Mike Garringer | 2 | 1 | 50% | 22.5 | $45 |
| Drew Taylor | 2 | 1 | 50% | 12.5 | $25 |
| Art Sasse | 1 | 1 | 100% | 10.0 | $10 |
| Misha Finley | 1 | 0 | 0% | 0.0 | $0 |
| Mark Swanson | 1 | 0 | 0% | 0.0 | $0 |
| Jason Perkins | 1 | 0 | 0% | 0.0 | $0 |
| Marquita G. | 1 | 0 | 0% | 0.0 | $0 |
| Eli Robb | 1 | 0 | 0% | 0.0 | $0 |
| Ron Buel | 1 | 0 | 0% | 0.0 | $0 |
2026 Events
# | Date | Players | 1st | 2nd | 3rd | Location |
|---|---|---|---|---|---|---|
| 1 | 1/3/2026 | 9 | Ben F. | David | Matthew | Jeff's |
| 2 | 1/22/2026 | 7 | Renee | David | Jeff | Robey's |
| 3 | 2/12/2026 | 8 | Jeff | Luc | David | Robey's |
| 4 | 3/26/2026 | 8 | Austin | Anibal | Robey | Robey's |
| 5 | 4/23/2026 | 6 | Swami | Robey | Austin | Robey's |
| 6 | 6/4/2026 | 7 | Murph | Jeff | Luc | Robey's |
| 7 | 6/19/2026 | 7 | Ira | Mike G. | Murph | Robey's |
| 8 | 7/9/2026 | 6 | Robey | Jeff | Art | Robey's |
| 9 | 7/24/2026 | 8 | Murph | Jeff | Renee | Robey's |
| 10 | 8/20/2026 | 7 | Ryan | Robey | Swami | Robey's |
| 11 | 9/17/2026 | 8 | Renee | Mike H. | Luc | Robey's |
| 12 | 10/2/2026 | 9 | Matthew | Austin | Drew | Robey's |
Tournament Payouts
11 Players: 1st: $120; 2nd: $65; 3rd: $35
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 + $1 Buy-in = $100 in chips
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 + $1 Buy-in = $100 in chips