Player | Events Played | Cashes | % Cashes | Points | Winnings |
|---|---|---|---|---|---|
| Jeff Jones | 9 | 6 | 67% | 31.7 | $285 |
| Todd Murphy | 10 | 3 | 30% | 18.5 | $185 |
| Robey Clark | 10 | 4 | 40% | 17.5 | $175 |
| Thomas Smith | 5 | 3 | 60% | 33.0 | $165 |
| Ryan Blackwood | 7 | 2 | 29% | 17.9 | $125 |
| David Dowler | 3 | 3 | 100% | 40.0 | $120 |
| Austin Sheffield | 10 | 3 | 30% | 11.5 | $115 |
| Ben Falk | 1 | 1 | 100% | 100.0 | $100 |
| Renee Landers | 6 | 2 | 33% | 16.7 | $100 |
| Ira Pollack | 3 | 2 | 67% | 53.3 | $160 |
| Lucas Larimore | 9 | 3 | 33% | 8.9 | $80 |
| Anibal Rivera | 1 | 1 | 100% | 50.0 | $50 |
| Mike Garringer | 2 | 1 | 50% | 22.5 | $45 |
| Matthew Gagan | 1 | 1 | 100% | 25.0 | $25 |
| Art Sasse | 1 | 1 | 100% | 10.0 | $10 |
| Mike Heilbronner | 1 | 0 | 0% | 0.0 | $0 |
| Misha Finley | 1 | 0 | 0% | 0.0 | $0 |
| Mark Swanson | 1 | 0 | 0% | 0.0 | $0 |
| Jason Perkins | 1 | 0 | 0% | 0.0 | $0 |
| Marquita G. | 1 | 0 | 0% | 0.0 | $0 |
| Eli Robb | 1 | 0 | 0% | 0.0 | $0 |
| Ron Buel | 1 | 0 | 0% | 0.0 | $0 |
2026 Events
# | Date | Players | 1st | 2nd | 3rd | Location |
|---|---|---|---|---|---|---|
| 1 | 1/4/2026 | 9 | Ben F. | David | Matthew | Jeff's |
| 2 | 1/22/2026 | 7 | Renee | David | Jeff | Robey's |
| 3 | 2/12/2026 | 8 | Jeff | Luc | David | Robey's |
| 4 | 3/26/2026 | 8 | Austin | Anibal | Robey | Robey's |
| 5 | 4/23/2026 | 6 | Swami | Robey | Austin | Robey's |
| 6 | 6/4/2026 | 7 | Murph | Jeff | Luc | Robey's |
| 7 | 6/19/2026 | 7 | Ira | Mike G. | Murph | Robey's |
| 8 | 7/9/2026 | 6 | Robey | Jeff | Art | Robey's |
| 9 | 7/24/2026 | 8 | Murph | Jeff | Renee | Robey's |
| 10 | 8/20/2026 | 7 | Ryan | Robey | Swami | Robey's |
Tournament Payouts
11 Players: 1st: $120; 2nd: $65; 3rd: $35
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 + $1 Buy-in = $100 in chips
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 + $1 Buy-in = $100 in chips