Player | Events Played | 1st | 2nd | 3rd | Earnings | Points |
|---|---|---|---|---|---|---|
| Lucas Larimore | 8 | 1 | 4 | 2 | $200 | 25.0 |
| Bryann Turner | 11 | 4 | 0 | 1 | $190 | 17.3 |
| Renee Landers | 10 | 2 | 1 | 0 | $60 | 6.0 |
| Thomas Smith | 10 | 2 | 0 | 1 | $0 | 0.0 |
| Todd Murphy | 15 | 0 | 4 | 4 | -$5 | -0.3 |
| Robey Clark | 11 | 1 | 2 | 1 | -$40 | -3.6 |
| Jeff Jones | 13 | 1 | 2 | 1 | -$50 | -3.8 |
| Mark Swanson | 9 | 0 | 1 | 2 | -$90 | -10.0 |
Players who haven’t logged enough events to be eligible for the title. (50%)
Player | Events Played | 1st | 2nd | 3rd | Earnings | Points |
|---|---|---|---|---|---|---|
| Ben Carmel | 1 | 0 | 1 | 0 | $25 | 25.0 |
| Chris Werner | 3 | 1 | 0 | 0 | $50 | 16.7 |
| Ira Pollack | 4 | 1 | 1 | 0 | $60 | 15.0 |
| Tim Speth | 5 | 1 | 0 | 1 | $5 | 1.0 |
| Ben Falk | 5 | 1 | 0 | 0 | $0 | 0.0 |
| David Dowler | 5 | 1 | 0 | 0 | -$20 | -4.0 |
| Mike Garringer | 7 | 0 | 0 | 2 | -$100 | -14.3 |
| Art Sasse | 4 | 0 | 0 | 1 | -$65 | -16.3 |
| Danette Parsley | 1 | 0 | 0 | 0 | -$20 | -20.0 |
| Matthew Gagan | 6 | 0 | 0 | 0 | -$120 | -20.0 |
2019 Events
# | Date | Players | 1st | 2nd | 3rd | Bad Beat | Location |
|---|---|---|---|---|---|---|---|
| 1 | 1/11/2019 | 8 | Tim | Jeff | Swami | $188 | Jeff's |
| 2 | 1/31/2019 | 7 | Ben F. | Murph | Robey | $195 | Swami's |
| 3 | 4/11/2019 | 8 | Bryann | Mark | Mike G. | $203 | Matthew's |
| 4 | 4/18/2019 | 10 | Renee | Jeff | Lucas | $213 | Robey's |
| 5 | 5/2/2019 | 7 | David | Lucas | Tim | $220 | Robey's |
| 6 | 5/16/2019 | 10 | Chris | Murph | Jeff | $0 | Robey's |
| 7 | 6/13/2019 | 8 | Ira | Lucas | Mike G. | $8 | Jeff's |
| 8 | 7/11/2019 | 10 | Bryann | Murph | Mark | $18 | Robey's |
| 9 | 9/13/2019 | 8 | Renee | Ira | Murph | $26 | Matthew's |
| 10 | 10/3/2019 | 10 | Lucas | Renee | Bryann | $36 | Robey's |
| 11 | 10/19/2019 | 6 | Jeff | Robey | Mark | $42 | Robey's |
| 12 | 11/7/19 | 9 | Bryann | Lucas | Murph | $51 | Renee's |
| 13 | 11/15/2019 | 7 | Robey | Lucas | Murph | $58 | Jeff's |
| 14 | 11/21/2019 | 9 | Swami | Murph | Lucas | $67 | Renee's |
| 15 | 12/5/2019 | 7 | Bryann | Robey | Art | $74 | Robey's |
| 16 | 12/27/2019 | 7 | Swami | Ben C. | Murph | $90 | Robey's |
Tournament Payouts
11 Players: 1st: $120; 2nd: $65; 3rd: $35
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 + $1 Buy-in = $100 in chips
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 + $1 Buy-in = $100 in chips
Bad Beat Jackpot Rules
Player must lose a hand with a full house or better using both hole cards.
Bad Beat History
Bad Beat History