Player | Events Played | 1st | 2nd | 3rd | Earnings | Points |
|---|---|---|---|---|---|---|
| Robey Clark | 3 | 1 | 1 | 0 | $95 | 31.7 |
| Ben Carmel | 2 | 1 | 0 | 0 | $60 | 30.0 |
| Renee Landers | 3 | 0 | 2 | 1 | $80 | 26.7 |
| Bryann Turner | 2 | 1 | 0 | 0 | $40 | 20.0 |
| Jeff Jones | 4 | 1 | 1 | 0 | $75 | 18.8 |
| Thomas Smith | 2 | 0 | 0 | 1 | -$10 | -5.0 |
| Lucas Larimore | 4 | 0 | 0 | 1 | -$65 | -16.3 |
| Ira Pollack | 2 | 0 | 0 | 0 | -$40 | -20.0 |
| Todd Murphy | 4 | 0 | 0 | 0 | -$80 | -20.0 |
Players who haven’t logged enough events to be eligible for the title. (50%)
Player | Events Played | 1st | 2nd | 3rd | Earnings | Points |
|---|---|---|---|---|---|---|
| David Dowler | 1 | 0 | 0 | 1 | $5 | 5.0 |
| Tim Speth | 1 | 0 | 0 | 0 | -$20 | -20.0 |
| Matthew Gagan | 1 | 0 | 0 | 0 | -$20 | -20.0 |
| Phil Manley | 1 | 0 | 0 | 0 | -$20 | -20.0 |
| Ginger Taylor | 1 | 0 | 0 | 0 | -$20 | -20.0 |
| Mark Swanson | 1 | 0 | 0 | 0 | -$20 | -20.0 |
| Jason Perkins | 1 | 0 | 0 | 0 | -$20 | -20.0 |
| Chris Werner | 1 | 0 | 0 | 0 | -$20 | -20.0 |
| Mike Garringer | 1 | 0 | 0 | 0 | -$20 | -20.0 |
2020 Events
# | Date | Players | 1st | 2nd | 3rd | Bad Beat | Location |
|---|---|---|---|---|---|---|---|
| 1 | 1/10/2020 | 10 | Jeff | Renee | Swami | $85 | Matthew's |
| 2 | 1/31/2020 | 9 | Robey | Renee | David | $0 | Jeff's |
| 3 | 2/20/2020 | 7 | Bryann | Jeff | Lucas | $7 | Robey's |
| 4 | 2/27/2020 | 9 | Ben C. | Robey | Renee | $16 | Robey's |
Tournament Payouts
11 Players: 1st: $120; 2nd: $65; 3rd: $35
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 + $1 Buy-in = $100 in chips
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 + $1 Buy-in = $100 in chips
Bad Beat Jackpot Rules
Player must lose a hand with a full house or better using both hole cards.
Bad Beat History
Bad Beat History