| Player | Events Played | 1st | 2nd | 3rd | Earnings | Points |
|---|---|---|---|---|---|---|
| Renee Landers | 11 | 4 | 0 | 1 | $275 | 25.0 |
| Matthew Gagan | 9 | 1 | 3 | 1 | $115 | 12.8 |
| Ira Pollack | 13 | 2 | 3 | 1 | $135 | 10.4 |
| Todd Murphy | 12 | 2 | 1 | 1 | $35 | 2.9 |
| Mark Swanson | 13 | 1 | 2 | 1 | -$35 | -2.7 |
| Jeff Jones | 8 | 0 | 1 | 3 | -$30 | -3.8 |
| Rex Hagans | 7 | 0 | 1 | 2 | -$35 | -5.0 |
| Ben Carmel | 12 | 0 | 3 | 0 | -$65 | -5.4 |
| Thomas Smith | 10 | 1 | 0 | 1 | -$90 | -9.0 |
| Robey Clark | 7 | 0 | 0 | 0 | -$140 | -20.0 |
| Mike Garringer | 9 | 0 | 0 | 0 | -$180 | -20.0 |
Players who haven’t logged enough events to be eligible for the title. (50%)
| Player | Events Played | 1st | 2nd | 3rd | Earnings | Points |
|---|---|---|---|---|---|---|
| Mike Heilbronner | 2 | 2 | 0 | 0 | $190 | 95.0 |
| Tim Speth | 2 | 0 | 0 | 2 | $5 | 2.5 |
| Phil Manley | 5 | 1 | 0 | 0 | $10 | 2.0 |
| David Dowler | 5 | 0 | 0 | 1 | -$60 | -12.0 |
| Bryann Turner | 2 | 0 | 0 | 0 | -$40 | -20.0 |
| Ben Falk | 2 | 0 | 0 | 0 | -$40 | -20.0 |
2016 Events (14)
| Date | Players | 1st | 2nd | 3rd | Bad Beat | Location |
|---|---|---|---|---|---|---|
| 1/22/2016 | 9 | Matthew | Mark | Renee | $0 | Swami's |
| 2/4/2016 | 10 | Renee | Ira | Mark | $0 | Matthew's |
| 3/3/2016 | 10 | Mike H. | Ira | Rex | $10 | David's |
| 3/31/2016 | 10 | Renee | Matthew | Jeff | $20 | Ben's |
| 4/21/2016 | 8 | Murph | Rex | Ira | $28 | Matthew's |
| 4/28/2016 | 8 | Ira | Ben | Matthew | $34 | Matthew's |
| 5/12/2016 | 9 | Murph | Jeff | Rex | $63 | Murph's |
| 5/26/2016 | 11 | Renee | Matthew | Tim | $74 | Ira's |
| 7/14/2016 | 12 | Renee | Ben | David | $0 | Tim's |
| 8/11/16 | 10 | Phil | Murph | Tim | $10 | Ira's |
| 9/30/16 | 8 | Mark | Matthew | Swami | $18 | Ben's |
| 10/21/2016 | 9 | Ira | Ben | Murph | $27 | Ben's |
| 11/11/2016 | 11 | Mike H. | Ira | Jeff | $38 | Jeff's |
| 12/16/2016 | 8 | Swami | Mark | Jeff | $26 | Ira's |
Tournament Payouts
11 Players: 1st: $120; 2nd: $65; 3rd: $35
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 + $1 Buy-in = $100 in chips
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 + $1 Buy-in = $100 in chips
Bad Beat Jackpot Rules
Player must lose a hand with a full house or better using both hole cards.