| Player | Events Played | 1st | 2nd | 3rd | Earnings | Points |
|---|---|---|---|---|---|---|
| Mark Swanson | 11 | 1 | 3 | 2 | $115 | 10.5 |
| Ben Falk | 13 | 2 | 2 | 2 | $125 | 9.6 |
| Robey Clark | 14 | 3 | 1 | 3 | $125 | 8.9 |
| Todd Murphy | 14 | 3 | 1 | 1 | $80 | 5.7 |
| Matthew Gagan | 13 | 1 | 2 | 2 | $40 | 3.1 |
| Renee Landers | 12 | 1 | 1 | 0 | -$85 | -7.1 |
| Jeff Jones | 12 | 0 | 1 | 1 | -$160 | -13.3 |
| Ben Carmel | 14 | 0 | 1 | 0 | -$230 | -16.4 |
Players who haven’t logged enough events to be eligible for the title. (50%)
| Player | Events Played | 1st | 2nd | 3rd | Earnings | Points |
|---|---|---|---|---|---|---|
| Drew Taylor | 1 | 1 | 0 | 0 | $100 | 100.0 |
| Phil Manley | 4 | 1 | 0 | 1 | $75 | 18.8 |
| Thomas Smith | 6 | 1 | 1 | 1 | $65 | 10.8 |
| David Dowler | 7 | 2 | 0 | 0 | $70 | 10.0 |
| Ira Pollack | 7 | 1 | 1 | 1 | $10 | 1.4 |
| Mike Heilbronner | 6 | 0 | 1 | 1 | -$35 | -5.8 |
| Bryann Turner | 3 | 0 | 0 | 2 | -$25 | -8.3 |
| Mike Garringer | 8 | 0 | 2 | 0 | -$70 | -8.8 |
| Rex Hagans | 1 | 0 | 0 | 0 | -$20 | -20.0 |
| Chris Fisher | 1 | 0 | 0 | 0 | -$20 | -20.0 |
| Glenn Wright | 1 | 0 | 0 | 0 | -$20 | -20.0 |
| John Doe | 1 | 0 | 0 | 0 | -$20 | -20.0 |
| Jason Perkins | 1 | 0 | 0 | 0 | -$20 | -20.0 |
| Tim Speth | 1 | 0 | 0 | 0 | -$20 | -20.0 |
| Randy Russell | 1 | 0 | 0 | 0 | -$20 | -20.0 |
2017 Events (17)
| Date | Players | 1st | 2nd | 3rd | Bad Beat | Location |
|---|---|---|---|---|---|---|
| 1/19/2017 | 9 | David | Renee | Matthew | $35 | David's |
| 2/3/2017 | 11 | Drew | Mark | Ben Falk | $46 | Jeff's |
| 2/16/2017 | 9 | Mark | Ben Falk | Matthew | $55 | Matthew's |
| 3/3/2017 | 9 | Ben Falk | Swami | Jeff | $64 | Ira's |
| 4/20/2017 | 10 | Phil | Matthew | Ben Falk | $74 | Ira's |
| 5/18/2017 | 9 | Swami | Ben Falk | Robey | $9 | Ben's |
| 5/25/2017 | 10 | Murph | Matthew | Mark | $19 | Ben's |
| 6/15/2017 | 9 | Murph | Mark | Phil | $28 | Renee's |
| 6/30/2017 | 8 | Robey | Ira | Murph | $36 | Robey's |
| 7/13/2017 | 8 | Ben Falk | Ben C. | Ira | $44 | Robey's |
| 8/31/2017 | 10 | Robey | Murph | Swami | $54 | Robey's |
| 9/14/17 | 8 | Matthew | Robey | Bryan | $62 | Robey's |
| 9/28/2017 | 7 | Murph | Mike | Bryan | $69 | Robey's |
| 11/20/2017 | 10 | David | Mark | Mike H. | $79 | Ira's |
| 12/8/2017 | 7 | Renee | Jeff | Robey | $86 | Robey's |
| 12/15/2017 | 7 | Ira | Mike | Robey | $95 | Robey's |
| 12/28/2017 | 9 | Robey | Mike H. | Mark | $104 | Robey's |
Tournament Payouts
11 Players: 1st: $120; 2nd: $65; 3rd: $35
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 + $1 Buy-in = $100 in chips
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 + $1 Buy-in = $100 in chips
Bad Beat Jackpot Rules
Player must lose a hand with a full house or better using both hole cards.