| Player | Events Played | 1st | 2nd | 3rd | Earnings | Points |
|---|---|---|---|---|---|---|
| Renee Landers | 7 | 4 | 1 | 0 | $255 | 36.4 |
| Thomas Smith | 7 | 0 | 4 | 1 | $90 | 12.9 |
| Todd Murphy | 11 | 3 | 0 | 3 | $110 | 10.0 |
| Robey Clark | 11 | 1 | 1 | 2 | -$5 | -0.5 |
| Matthew Gagan | 9 | 0 | 3 | 0 | -$35 | -3.9 |
| Mark Swanson | 8 | 1 | 0 | 2 | -$40 | -5.0 |
| Jeff Jones | 10 | 1 | 0 | 0 | -$90 | -9.0 |
| Ira Pollack | 6 | 0 | 1 | 0 | -$65 | -10.8 |
| Ben Falk | 6 | 0 | 0 | 1 | -$95 | -15.8 |
| Mike Garringer | 6 | 0 | 0 | 1 | -$115 | -19.2 |
Players who haven’t logged enough events to be eligible for the title. (50%)
| Player | Events Played | 1st | 2nd | 3rd | Earnings | Points |
|---|---|---|---|---|---|---|
| Drew Taylor | 1 | 1 | 0 | 0 | $80 | 80.0 |
| Chris Werner | 1 | 0 | 1 | 0 | $75 | 75.0 |
| Phil Manley | 3 | 1 | 0 | 0 | $40 | 13.3 |
| Tim Speth | 2 | 0 | 1 | 0 | $15 | 7.5 |
| Ben Carmel | 2 | 0 | 0 | 1 | -$10 | -5.0 |
| Luke Larimore | 3 | 0 | 0 | 1 | -$35 | -11.7 |
| Brian Mikos | 1 | 0 | 0 | 0 | -$20 | -20.0 |
| Bryann Turner | 1 | 0 | 0 | 0 | -$20 | -20.0 |
| Jason Perkins | 1 | 0 | 0 | 0 | -$20 | -20.0 |
| Mike Heilbronner | 1 | 0 | 0 | 0 | -$20 | -20.0 |
2018 Events (12)
| Date | Players | 1st | 2nd | 3rd | Bad Beat | Location |
|---|---|---|---|---|---|---|
| 1/11/2018 | 8 | Mark | Matthew | Murph | $92 | Robey's |
| 1/26/2018 | 10 | Robey | Swami | Murph | $102 | Robey's |
| 3/2/2018 | 9 | Phil | Chris | Ben F. | $111 | Jeff's |
| 4/13/2018 | 9 | Renee | Swami | Robey | $120 | Matthew's |
| 6/7/2018 | 7 | Renee | Matthew | Mark | $127 | Renee's |
| 7/5/2018 | 9 | Murph | Robey | Mike G. | $136 | Robey's |
| 7/12/2018 | 9 | Renee | Tim | Lucas | $145 | Robey's |
| 8/16/2018 | 8 | Renee | Matthew | Murph | $162 | Robey's |
| 10/18/2018 | 7 | Murph | Swami | Mark | $169 | Ben's |
| 11/8/2018 | 7 | Murph | Renee | Swami | $176 | Ira's |
| 12/7/2018 | 9 | Drew | Ira | Robey | $185 | Jeff's |
| 12/27/18 | 10 | Jeff | Swami | Ben C. | $180 | Ira's |
Tournament Payouts
11 Players: 1st: $120; 2nd: $65; 3rd: $35
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 + $1 Buy-in = $100 in chips
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 + $1 Buy-in = $100 in chips
Bad Beat Jackpot Rules
Player must lose a hand with a full house or better using both hole cards.