Player | Events Played | Cashes | % Cashes | Points | Winnings |
|---|---|---|---|---|---|
| Matthew Gagan | 3 | 1 | 33% | 30.0 | $90 |
| Robey Clark | 5 | 3 | 60% | 27.0 | $135 |
| Renee Landers | 6 | 3 | 50% | 23.3 | $140 |
| Ira Pollack | 3 | 1 | 33% | 23.3 | $70 |
| Mike Garringer | 4 | 1 | 25% | 17.5 | $70 |
| Todd Murphy | 7 | 4 | 57% | 17.1 | $120 |
| Jeff Jones | 6 | 2 | 33% | 15.8 | $95 |
| Lucas Larimore | 4 | 0 | 0% | 0.0 | $0 |
| Thomas Smith | 4 | 0 | 0% | 0.0 | $0 |
Played two or fewer events
Player | Events Played | Cashes | % Cashes | Points | Winnings |
|---|---|---|---|---|---|
| Drew Taylor | 1 | 1 | 100% | 90.0 | $90 |
| Chris Werner | 1 | 1 | 100% | 90.0 | $90 |
| Mark Swanson | 1 | 1 | 100% | 90.0 | $90 |
| Jason Perkins | 2 | 2 | 100% | 75.0 | $150 |
| Bryann Turner | 1 | 0 | 0% | 0.0 | $0 |
| Tim Speth | 1 | 0 | 0% | 0.0 | $0 |
| Phil Manley | 1 | 0 | 0% | 0.0 | $0 |
| Glenn Wright | 1 | 0 | 0% | 0.0 | $0 |
| Ben Carmel | 1 | 0 | 0% | 0.0 | $0 |
| Ben Falk | 1 | 0 | 0% | 0.0 | $0 |
| Mike Heilbronner | 1 | 0 | 0% | 0.0 | $0 |
2022 Events
# | Date | Players | 1st | 2nd | 3rd | Location |
|---|---|---|---|---|---|---|
| 1 | 3/31/2022 | 6 | Ira | Murph | Renee | Murph's |
| 2 | 4/14/2021 | 8 | Chris | Robey | Jason | Robey's |
| 3 | 6/14/2022 | 8 | Drew | Robey | Murph | Robey's |
| 4 | 9/8/2022 | 8 | Mark | Jeff | Robey | Swami's |
| 5 | 9/24/2022 | 8 | Matthew | Renee | Murph | Jeff's |
| 6 | 11/3/2022 | 7 | Renee | Jeff | Robey | Renee's |
| 7 | 11/17/2022* | 5 | Ben F. | N/A | N/A | Robey's |
| 8 | 11/25/2022 | 11 | Jason | Mike | Murph | Robey's |
| *Not counted in the standings |
Tournament Payouts
11 Players: 1st: $120; 2nd: $65; 3rd: $35
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 + $1 Buy-in = $100 in chips
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
6 Players: 1st: $70; 2nd: $40; 3rd: $10
$20 + $1 Buy-in = $100 in chips